Ad provided by Google

MINI (BMW) MINI A/C Heater Control Panel 2006-2015 64113454853

MINI (BMW) MINI A/C Heater Control Panel 2006-2015 64113454853 MINI (BMW) MINI A/C Heater Control Panel 2006-2015 64113454853MINI (BMW) MINI A/C Heater Control Panel 2006-2015 64113454853MINI (BMW) MINI A/C Heater Control Panel 2006-2015 64113454853

MINI (BMW) MINI A/C Heater Control Panel 2006-2015 64113454853

£ 33.45 + Free UK Delivery Used 6 Month Guarantee
Click & collect

The picture you can see here in this listing is for the MINI (BMW) MINI A/C Heater Control Panel 2006-2015 64113454853, which has been dismantled from the MINI MINI . You will need to ensure it is the exact part. If you want to confirm it is please message us for more details. This is a quality Used part with a 6 Month warranty.

Item description from the seller: 

MINI 2007

2007 MINI (BMW) MINI 1.6L Petrol HEAT/AC CONTROLER

Quick specs of the vehicle this part is from:

ManufacturerMINI (BMW)
ModelMINI
Fuel TypePetrol
Mileage999999 Miles
BHP120.00 BHP
Engine Capacity1598 cc
Engine Cyl
Engine CodeN12B16A
StyleHatchback
Speed6 [mvr:speed] Manual
Paint CodeWhite
VIN NumberWMWMF32020TT11679
GradeAverage
Stock Number00767346
Tag Number0001203619
TrimCooper
Year2007
RadioYes
ABSNo
AIR CONNo
FitmentMINI 2006 - 2015 Mk2 (R55/R56/R57) Manual Heater Controls

Vehicles this part fits

MakeModelYearVariantTypeChassisEngine
MiniMini2007Petrol ConvertibleCooper SFWD -- R571598cc 120KW 163HP N14 B16 A;N18 B16 A
MiniMini2007Petrol ConvertibleCooper SFWD -- R571598cc 125KW 170HP N14 B16 A
MiniMini2008Petrol ConvertibleCooperFWD -- R571598cc 85KW 116HP N12 B16 A;N16 B16 A
MiniMini2008Petrol ConvertibleCooperFWD -- R571598cc 88KW 120HP N12 B16 A
MiniMini2008Petrol ConvertibleCooper SFWD -- R571598cc 120KW 163HP N14 B16 A;N18 B16 A
MiniMini2008Petrol ConvertibleCooper SFWD -- R571598cc 125KW 170HP N14 B16 A
MiniMini2008Petrol ConvertibleCooper SFWD -- R571598cc 128KW 174HP N14 B16 A;N14 B16 AB
MiniMini2008Petrol ConvertibleCooper SFWD -- R571598cc 141KW 192HP N14 B16 AB
MiniMini2008Petrol ConvertibleJohn Cooper WorksFWD -- R571598cc 155KW 211HP N14 B16 C;N18 B16 C
MiniMini2009Petrol ConvertibleCooperFWD -- R571598cc 85KW 116HP N12 B16 A;N16 B16 A
MiniMini2009Petrol ConvertibleCooperFWD -- R571598cc 88KW 120HP N12 B16 A
MiniMini2009Petrol ConvertibleCooper SFWD -- R571598cc 120KW 163HP N14 B16 A;N18 B16 A
MiniMini2009Petrol ConvertibleCooper SFWD -- R571598cc 128KW 174HP N14 B16 A;N14 B16 AB
MiniMini2009Petrol ConvertibleCooper SFWD -- R571598cc 141KW 192HP N14 B16 AB
MiniMini2009Petrol ConvertibleJohn Cooper WorksFWD -- R571598cc 155KW 211HP N14 B16 C;N18 B16 C
MiniMini2010Petrol ConvertibleCooperFWD -- R571598cc 85KW 116HP N12 B16 A;N16 B16 A
MiniMini2010Petrol ConvertibleCooperFWD -- R571598cc 88KW 120HP N12 B16 A
MiniMini2010Petrol ConvertibleCooper SFWD -- R571598cc 120KW 163HP N14 B16 A;N18 B16 A
MiniMini2010Petrol ConvertibleCooper SFWD -- R571598cc 128KW 174HP N14 B16 A;N14 B16 AB
MiniMini2010Petrol ConvertibleCooper SFWD -- R571598cc 141KW 192HP N14 B16 AB
MiniMini2010Petrol ConvertibleJohn Cooper WorksFWD -- R571598cc 155KW 211HP N14 B16 C;N18 B16 C
MiniMini2011Petrol ConvertibleCooperFWD -- R571598cc 85KW 116HP N12 B16 A;N16 B16 A
MiniMini2011Petrol ConvertibleCooper SFWD -- R571598cc 120KW 163HP N14 B16 A;N18 B16 A
MiniMini2011Petrol ConvertibleJohn Cooper WorksFWD -- R571598cc 155KW 211HP N14 B16 C;N18 B16 C
MiniMini2012Petrol ConvertibleCooperFWD -- R571598cc 85KW 116HP N12 B16 A;N16 B16 A
MiniMini2012Petrol ConvertibleCooper SFWD -- R571598cc 120KW 163HP N14 B16 A;N18 B16 A
MiniMini2012Petrol ConvertibleJohn Cooper WorksFWD -- R571598cc 155KW 211HP N14 B16 C;N18 B16 C
MiniMini2013Petrol ConvertibleCooperFWD -- R571598cc 85KW 116HP N12 B16 A;N16 B16 A
MiniMini2013Petrol ConvertibleCooper SFWD -- R571598cc 120KW 163HP N14 B16 A;N18 B16 A
MiniMini2013Petrol ConvertibleJohn Cooper WorksFWD -- R571598cc 155KW 211HP N14 B16 C;N18 B16 C
MiniMini2014Petrol ConvertibleCooperFWD -- R571598cc 85KW 116HP N12 B16 A;N16 B16 A
MiniMini2014Petrol ConvertibleCooper SFWD -- R571598cc 120KW 163HP N14 B16 A;N18 B16 A
MiniMini2014Petrol ConvertibleJohn Cooper WorksFWD -- R571598cc 155KW 211HP N14 B16 C;N18 B16 C
MiniMini2015Petrol ConvertibleCooperFWD -- R571598cc 85KW 116HP N12 B16 A;N16 B16 A
MiniMini2015Petrol ConvertibleCooper SFWD -- R571598cc 120KW 163HP N14 B16 A;N18 B16 A
MiniMini2015Petrol ConvertibleJohn Cooper WorksFWD -- R571598cc 155KW 211HP N14 B16 C;N18 B16 C

Silverlake Garage

Seller ShopMessage seller
Breakeryard verified seller
This seller accepts credit/debit cards and PayPal
PayPal Acceptance Mark
Item Ref No:
RN28401843